|
1985 | Paul Graham * | Retired - County Manager | |
1986 | John Allen | Alpha Cellulose | |
1987 | John Allen | Alpha Cellulose | |
1988 | George Fain | The Robesonian | |
1989 | Ray Griffin | Lumberton City Manager | |
1990 | Marie Gibson | Universal Packaging | |
1991 | Kirk Mattson * | City of Lumberton | |
1992 | Dewey Locklear | UCB | |
1993 | Dale Harrold | UCB | |
1994 | Jack Ashley | Southern National | |
1995 | Harry Harden | West Point | |
1996 | Glen Heintz | UCB | |
1997 | Pat McRae | Southeastern Regional Medical Center | |
1998 | Marie Gibson | Universal Packaging | |
1999 | Phil Marion | BB&T | |
2000 | Don Metzger | Construction Systems, Inc. | |
2001 | Betty Gerber | Community Volunteer | |
2002 | Betty Gerber | Community Volunteer | |
2003 | James Gore | BB&T | |
2004 | Sue Dickason | BB&T | |
2005 | Ken Nance | CP&L | |
2006 | Grady Pardue | Quickie Manufacturing | |
2007 | Jan Tedders-Rogers | Biggs Park Mall | |
2008 | Wanda Sayer | BB&T | |
2009 | Abe Mashall | JCPenney | |
2010 | Wendy Walters | Coastal Speech | |
2011 | Ken Windley | ComTech | |
2012 | Ken Windley | ComTech | |
2013 | Pedro "Tito" Massol | Horace Mann | |
2014 | Van Strickland | Robeson County Dept of Social Services | |
2015 | Crystal Collins | Lumbee Guaranty Bank | |
2016 | Jennifer Hickman | Girlees & Brothers Too | |
2017 | Cheryl Page | BB&T | |
2018 | Carolyn Floyd-Robinson | Holistic Services, Inc. | |
2019 | Chelsea Biggs | Biggs Park Mall | |
2020 | Kathy Hansen | Southeastern Wound Healing Center | |
2021 | Lisa Bedell | Flo-Tite Valve & Controls | |
2022 | Johnny Robertson | John's Fuel Service | |
2023 | Cathy Gantz | Thomas Academy | |
*deceased